Join Indian Navy (Nausena Bharti), has released a notification on official website for the recruitment of SSC Officer January 2025 - 26. This recruitment is for 270 positions. Indian Navy Application Form has started on 08 February 2025 & the candidates can apply till the 25th February 2025. Candidates born Between 02 July 2000 & 01 January 2006. Candidates must check the complete details for Indian Navy SSC Officer January Recruitment 2025. which has given below.
| Branch Name | Post Name | No. Of Post | Qualifications / Age Limit |
|---|---|---|---|
| Executive Branch | SSC General Service (GS/X) | 60 | A BE/B.Tech degree in any field with at least 60% marks. 02 Jan 2001 to 01 Jul 2006 |
| Air Traffic Controller(ATC) | 18 | BE/B.Tech from an AICTE-recognized institute with 60% marks. Must have 60% in Class X & XII and 60% in English in either. 02 Jan 2001 to 01 Jul 2005 | - |
| Naval Air Operations Officer NAOO | 22 | BE/B.Tech in any engineering stream with 60% marks. Class 10 & 12 with 60% marks. 02 Jan 2002 to 01 Jul 2007 |
Total Vacancies
60
Posts Available
| - |
| SSC Pilot | 26 | - | - |
| SSC Logistics | 28 | BE/B.Tech in any stream, or MBA/MCA/M.Sc IT, or B.Sc/B.Com with a PG Diploma in Finance, all with First Class marks. 02 Jan 2001 to 01 Jul 2006 | - |
| Technical Branch | SSC Engineering Branch General Service | 38 | BE/B.Tech with 60% marks in Mechanical, Marine, Instrumentation, Production, Aeronautical, Industrial, Control, Aerospace, Automobile, Metallurgy, Mechatronics, or Instrumentation & Control. 02 Jan 2001 to 01 Jul 2006 |
| SSC Electrical Branch General Service | 45 | BE/B.Tech with 60% marks in Electronics, Telecommunication, E&C, Power Engineering, Power Electronics, E&I, Instrumentation & Control, or Instrumentation. 02 Jan 2001 to 01 Jul 2006 | - |
| Naval Constructor | 18 | BE/B.Tech with at least 60% marks in Mechanical, Mechanical Automation, Civil, Aeronautical, Aerospace, Metallurgy, Naval Architecture, Ocean Engineering, Marine Engineering, Ship Technology, Ship Building, or Ship Design. 02 Jan 2001 to 01 Jul 2006 | - |
| Education Branch | SSC Education | 07 | First Class in M.Sc. (Maths/Operational Research) with Physics in B.Sc. OR 55% in MA (History/English) OR First Class in M.Sc. (Physics/Nuclear Physics) with Maths in B.Sc. OR First Class in M.Sc. (Meteorology/Oceanology/Atmospheric Science) OR BE/B.Tech with 60% marks in CS/IT/Computer Tech/Info Systems/Computer Engg/Mechanical Engg. 02 Jan 2001 to 01 Jul 2005 |
| 08 | 60% in M.Tech from a recognized university in Manufacturing, Production, Metallurgical Engineering, or Material Science. 02 Jan 2001 to 01 Jul 2005 For details, refer to the official notification. | - | - |
Merit List
Interview